Portsmouth Recurve | Plyd | Score | Hits | Glds | Pts |
---|---|---|---|---|---|
BBA | 9 | 24910 | 2700 | 1220 | 18 |
Anchor | 9 | 25029 | 2700 | 1182 | 16 |
Derwent | 9 | 24906 | 2700 | 1160 | 14 |
St. Sebastian | 9 | 24544 | 2700 | 980 | 12 |
LNER | 9 | 24357 | 2698 | 963 | 10 |
Pastures | 9 | 24091 | 2694 | 955 | 8 |
Chesterfield | 9 | 23933 | 2698 | 815 | 6 |
Aequus | 9 | 23782 | 2700 | 727 | 4 |
Derbyshire | 9 | 23481 | 2692 | 711 | 2 |
Of the Peak | 9 | 23084 | 2700 | 634 | 0 |
Frostbite Recurve | Plyd | Score | Hits | Glds | Pts |
---|---|---|---|---|---|
Derwent | 6 | 9347 | 1080 | 265 | 12 |
Anchor | 6 | 9454 | 1080 | 294 | 10 |
St. Sebastian | 6 | 9172 | 1080 | 231 | 8 |
BBA | 6 | 9054 | 1128 | 206 | 6 |
Pastures | 6 | 7877 | 1002 | 151 | 4 |
Derbyshire | 6 | 8225 | 1070 | 130 | 2 |
Aequus | 6 | 4692 | 626 | 66 | 0 |
Portsmouth Longbow | Plyd | Score | Hits | Glds | Pts |
---|---|---|---|---|---|
Derwent | 7 | 9796 | 1256 | 169 | 14 |
Chesterfield | 7 | 6515 | 3414 | 108 | 10 |
Pastures | 7 | 7648 | 1208 | 53 | 8 |
Anchor | 7 | 7150 | 1115 | 70 | 8 |
BBA | 7 | 7640 | 1217 | 67 | 6 |
LNER | 7 | 7613 | 1197 | 87 | 4 |
Derbyshire | 7 | 7252 | 1171 | 62 | 4 |
Aequus | 7 | 6718 | 1143 | 63 | 2 |
Frostbite Longbow | Plyd | Score | Hits | Glds | Pts |
---|---|---|---|---|---|
Chesterfield | 6 | 3687 | 616 | 24 | 10 |
Derwent | 6 | 3576 | 652 | 24 | 10 |
Pastures | 6 | 3051 | 535 | 22 | 10 |
BBA | 6 | 2964 | 558 | 11 | 6 |
Derbyshire | 6 | 1003 | 214 | 5 | 4 |
Aequus | 6 | 1988 | 403 | 10 | 2 |
LNER | 6 | 0 | 0 | 0 | 0 |
Portsmouth Compound | Plyd | Score | Hits | Glds | Pts |
---|---|---|---|---|---|
Derwent | 6 | 6835 | 720 | 397 | 12 |
Anchor | 6 | 6756 | 720 | 290 | 9 |
BBA | 6 | 6651 | 720 | 216 | 8 |
Chesterfield | 6 | 6494 | 719 | 137 | 4 |
Aequus | 6 | 4429 | 480 | 137 | 4 |
Of the Peak | 6 | 3809 | 418 | 213 | 4 |
Pastures | 6 | 554 | 60 | 16 | 1 |
Frostbite Compound | Plyd | Score | Hits | Glds | Pts |
---|---|---|---|---|---|
Derwent | 3 | 2007 | 216 | 108 | 6 |
Aequus | 3 | 680 | 72 | 38 | 4 |
BBA | 3 | 656 | 72 | 16 | 2 |
Pastures | 3 | 0 | 0 | 0 | 0 |
Portsmouth Junior | Plyd | Score | Hits | Glds | Pts |
---|---|---|---|---|---|
Anchor | 5 | 7688 | 896 | 266 | 10 |
BBA | 5 | 6552 | 832 | 192 | 8 |
Aequus | 5 | 6343 | 888 | 108 | 6 |
Derbyshire | 5 | 5450 | 957 | 126 | 4 |
Chesterfield | 5 | 3408 | 642 | 15 | 2 |
Pastures | 5 | 0 | 0 | 0 | 0 |
Frostbite Junior | Plyd | Score | Hits | Glds | Pts |
---|---|---|---|---|---|
BBA | 2 | 1488 | 210 | 26 | 4 |
Derbyshire | 2 | 123 | 25 | 0 | 2 |
Pastures | 2 | 0 | 0 | 0 | 0 |
Portsmouth Handicap | Plyd | Score | Hits | Glds | Pts |
---|---|---|---|---|---|
Aequus | 5 | 36842 | 1488 | 245 | 10 |
Anchor | 5 | 37223 | 1369 | 161 | 6 |
BBA | 5 | 36638 | 1484 | 340 | 6 |
Of the Peak | 5 | 36597 | 1486 | 205 | 6 |
St. Sebastian | 5 | 36064 | 1492 | 283 | 2 |
LNER | 5 | 36216 | 1485 | 346 | 0 |
Frostbite Handicap | Plyd | Score | Hits | Glds | Pts |
---|---|---|---|---|---|
Anchor | 3 | 21823 | 537 | 76 | 4 |
St. Sebastian | 3 | 21619 | 533 | 97 | 4 |
BBA | 3 | 21872 | 493 | 70 | 2 |
Aequus | 3 | 14450 | 318 | 48 | 2 |
Portsmouth Barebow | Plyd | Score | Hits | Glds | Pts |
---|
Frostbite Barebow | Plyd | Score | Hits | Glds | Pts |
---|
The fixtures are as follows:
November 2015 | ||
---|---|---|
Aequus | v | Anchor |
Pastures | v | St. Sebastian |
Chesterfield | v | Pastures |
Of the Peak | v | LNER |
Derwent | v | LNER |
Aequus | v | Derwent |
Anchor | v | Derbyshire |
Chesterfield | v | BBA |
Of the Peak | v | Derbyshire |
December 2015 | ||
Aequus | v | Chesterfield |
Of the Peak | v | Pastures |
BBA | v | LNER |
Anchor | v | Derwent |
Chesterfield | v | Derbyshire |
Of the Peak | v | BBA |
LNER | v | Pastures |
Anchor | v | St. Sebastian |
Derwent | v | St. Sebastian |
January 2016 | ||
Aequus | v | Of the Peak |
Anchor | v | Chesterfield |
Of the Peak | v | St. Sebastian |
BBA | v | Pastures |
Aequus | v | LNER |
Chesterfield | v | Derwent |
Derbyshire | v | Derwent |
LNER | v | St. Sebastian |
BBA | v | Derbyshire |
February 2016 | ||
Aequus | v | BBA |
Anchor | v | Of the Peak |
BBA | v | St. Sebastian |
Derbyshire | v | Pastures |
Aequus | v | Pastures |
Anchor | v | LNER |
Of the Peak | v | Derwent |
Derbyshire | v | LNER |
Chesterfield | v | St. Sebastian |
March 2016 | ||
Aequus | v | Derbyshire |
Anchor | v | BBA |
Chesterfield | v | Of the Peak |
Derbyshire | v | St. Sebastian |
Derwent | v | Pastures |
Aequus | v | St. Sebastian |
Anchor | v | Pastures |
Chesterfield | v | LNER |
BBA | v | Derwent |